Neuroblastoma |
T98G/134 µg/mL | 50, 75, 100, 150, or 200 µg/mL | Decreased cell proliferation, increased cell death, ER stress, apoptosis | G1 arrest, increased p27; reduced CDK2/4, cyclin D,E; increased Bax, procaspase-9, caspase-9, caspase-3, and PARP; ROS, Ca2+, ER kinase, ETIF-2α, GLP78, C/EBP, DDIG153, disrupted Δψm | 30,31 |
C6 (rat) | 50, 100, 200, or 500 µM | Increased cell death and apoptosis, DNA fragmentation, ER stress, G2/M arrest | Increased Wee1, cytochrome c, caspase-9/3/8, Bax, GADD153,GRP 78, decreased cyclin B, CDK1, Cdc25c, Bcl-2, Δψm | 32 |
U87/21.76; U25/19.79; U118/35.54 µmol/L; P3 | 15, 25, 50, 100, or 150 µmol/L; 50, 100, 150, 200, or 250 µM | Decreased cell viability, cell proliferation, migration, invasion, EMT, increased senescence, cell death, apoptosis, autophagy | Increased DNA DSBs, Bax, cytochrome c release, caspase 3, LC3B-II, AMPK, ULK-1, Beclin-1, oxidative phosphorylation, SQSTM1/P62, decreased IL-18, IL-1β, EGFR, RAF, MEK, ERK1/2, Bcl-2, L-lactate, LDH | 33–35 |
Na2 (mouse); IMR-32 | 10 or 20 µg/mL | Decreased cell proliferation, EMT increased cell differentiation, cell cycle arrest | Decreased CD133, β-catenin, n-myc, sox2, notch2, nestin, CDK-2, CDK-4, cyclin D1/E, PI3/Akt, Ras-Raf-ERK, increased, p27, p53, NCAM, laminin, Smad, Hsp70, p38- ATP MAPK | 36 |
T98G, LN18; LN229, C6, SHG 44 | 25, 50, 100, 200, or 400 mg/L | Decreased cell viability, oxygen consumption rate, mitochondrial respiration, increased autophagy, apoptosis, necrosis | Decreased ATP, GSH, NADPH, aerobic oxidation, p-ERK1/2, increased aerobic glycolysis | 37 |
LN229/40 µM; U251/30 µM | 5, 10, 20, 40, 80, 160, or 320 µM | Decreased cell proliferation, increased apoptosis | Increased Wif-1, decreased Bcl-2, Wnt/β-catenin signaling, β-catenin/TCF-4 transcription | 38 |
U87MG | 10, 25, 100, or 250 µM | Decreased cell viability, cell proliferation, increased apoptosis | Increased ROS, thiobarbituric acid reactive substance, protein carbonylation | 39 |
Head and neck cancer |
KB | 1, 10, or 100 µM; 0.01, 0.1 or 1 µg/mL | Decreased cell viability, cell migration, increased apoptosis, DNA fragmentation, cell cycle arrest | Increased caspase 3/7/8/9, PARP, FasL, Bax, Bad, Apaf-1, decreased COX-2, Mcl-1, Akt, Bcl-2, Bcl-xL, MMP-2/9, p38 MAPK | 40,41 |
HSC-3 | 5, 10, 25, 50 or 75 µM | Decreased cell growth, DNA synthesis, increased apoptosis, G0/G1 arrest | Increased ROS, Ca2+, p53, cytochrome c, decreased Bcl2 | 42 |
SCC-4 | 65.2 or 125 µM | Decreased cell viability, cell migration, invasion, increased DNA damage, apoptosis | Decreased MMP-2/9, u-PA, FAK, pJNK, pERK, IKK, NF-κB, Bcl-2, Bcl-xL, Δψm, increased ROS, Ca2+, cytochrome c, Bax, Bad, Bak, caspase 8/9/3, Apaf1, Fas, FADD, AIF, EndoG | 43,44 |
5-8F | 2.5, 5, 10, 20, 40, 80, or 100 µM | Decreased cell viability, motility, increased LDH, filopodia formation | Reduced Ezrin phosphorylation (Thr567) | 45,46 |
CNE-1 | 2.5, 5, 10, 20 or 40 µg/mL | Decreased cell viability, cell migration, invasion, EMT | Reduced Twist, increased caspase 3 | 47 |
HONE1; HK1-EBV | 12.5, 25, 75, 150, or 300 µM; 25, 50, 100, or 200 µM | Decreased cell proliferation, cell migration, invasion, stress fiber formation, increased apoptosis G2/M arrest | Increased cdc2 (p-cdc2; Tyr15), PARP, caspase 3/9, decreased RhoGTPases. p-histone 3, EBNA1, STAT-3 | 48,49 |
KYSE-30 | 1, 2, 4, 8, 16, 32, 64, 128 or 256 µM | Decreased cell viability, cell migration | Decreased CCR7, CXCR4 | 50 |
KYSE-70; SKGT4 | 20, 40, 60, 80, and 100 µmol/L | Decreased cell growth, increased apoptosis, G2/M arrest | Decreased AktSer47, mTORSer2448, p70S6K Thr389, increased AMPKThr172 | 51 |
KYSe-450; TE-1; Eca109 | NR | Decreased cell migration, invasion, EMT | NR | 52 |
FaDu | 12.5 or 25 µM | Increased cytotoxicity, nuclear condensation, apoptosis, decreased cell migration | Increased FasL, TRAIL, caspase 8/7/3, PARP, p53, Bax, Bad, Apaf-1, caspase-9, decreased Bcl-2,and Bcl-xL, VEGF, MMP-2/9, MAPK | 53 |
SSC-15/ 235, SSC-4/242 µM | 100, 150, 200, 200, 250, or 300 µM | Decreased cell viability, colony formation, increased autophagy, apoptosis | Conversation LC-3I to LC-3II, decreased SQSTM1 protein p62, miR-21, increased caspase 3, PARP, miR-155 | 54 |
Gastrointestinal cancer |
SW620 | 5, 10, 25, or 50 µM | Decreased cell viability, increased apoptosis | Increased caspase 3/8, PARP, cytochrome c, ROS, JNK, p38 MAPK, phospho-c-Jun, FasL, t-Bid, decreased Bid, c-IAP1, Bcl-2, Bcl-XL | 55 |
HCT-116 SW480 | 1, 10, or 50 µM | Decreased cell proliferation, increased apoptosis | Increased NAG-1, ATF-3, caspase 3/7 | 56 |
SNU5 | 25, 50, 75, or 100 µM | Decreased cell viability, invasion | Increased ROS, decreased NF-κB, MMP-1/2/9 | 57 |
HCT118; SW480 | 1, 2, 5, 10, 20, 50, or 100 µM | Decreased cell viability and cell migration | Increased ROS, AMPK, decreased, integrin β1, Src, FAK, p130Cas | 58 |
SW480 | 0.5, 1, 2.5, 5, 10, 25, or 50 µM | Decreased cell proliferation, increased apoptosis, G0/G1 arrest | Increased p21, cytochrome c, Bax, caspase 8/9/3, PARP, decreased VEGF, AIF, NF-κB, COX-2 | 59 |
HCT116 | 5, 10, 20, 40, or 80 µM | Decreased cell proliferation, increased apoptosis, G1 arrest, | Decreased β-catenin | 60 |
HCT-8 | 0.03, 0.06, 0.12, 0.24, or 0.47 mmol/L | Decreased cell proliferation, S-arrest | Increased, LDH, alkaline phosphatase, acid phosphatase, TNF-α, FasL, p53, prohibitin, Fas, Bax, caspase-3, decreased Bcl-2, procaspase-3, vimentin | 61 |
HCT116; KM12C | 6.25, 12.5, 25, or 50 µM | Decreased cell proliferation, colony formation, glucose uptake | Decreased GLUT1, LDH A, hexokinases 2 mRNA, HIF1, mTOR signaling | 62 |
HCT116 | 1, 10, or 100 µM | Decreased cell viability, increased apoptosis | Increased caspase-3, decreased miR-21, ITGβ4, PDCD4 | 63 |
DLD-1; Caco-2 | 6.25, 12.5, 25, or 50 µM | Decreased cell proliferation, colony formation, S-phase fraction, G0/G1 arrest | Decreased lipogenesis, ACC, ACL, FASN, β catenin signaling, SREBP-1, SCAP | 64 |
BGC-823; SGC7901 | 10, 25, 50, 75, or 100 µM | Decreased cell proliferation, increased apoptosis | Increased PARP, caspase-3, decreased Δψm, Akt/mTOR/p70S6/S6 | 65 |
BGC-823/24.16 µM | 14, 21, 32, 48, 72, or 108 µM | Decreased cell proliferation, increased autophagy | Increased Beclin-1, LC3-II, p-ULK1, decreased mTOR, Akt, ERK, JNK, p38, mTOR/p70S6K | 66 |
SNU-1/30 µM; GES-1/120 µM | 6.25, 12.5, 25, 50, 100, and 200 µM | Increased cytotoxicity, apoptosis decreased cell migration, invasion | Increased caspase-3/8/9, decreased NF-κB | 67 |
CACO2/39.87; LOVO/23.27 µM | 10, 20, 40, 60, or 80 µM | Decreased cell viability, colony formation | Increased PARP, caspase 3, citrate synthase, decreased TUFM, PTCD3, MRPL 48 | 68 |
LOVO/40.8 µM | 1.25, 2.5, 5, 10, 20, 40, 80 or 160 µM | Decreased cell growth, colony formation, G2/M arrest | Decreased cyclin B1, cdc2/25c, DNA, protein synthesis | 69 |
Liver cancer |
HepG2 | 1-50 µM | Decreased cell growth, S- and G2/M arrest | Decreased glucocorticoid receptors, α-fetoprotein | 70 |
HepG2 | 5, 25, 50, 100, or 200 µM | Decreased cell proliferation, increased apoptosis, G2/M arrest | Decreased SP1, CCND1, Bcl-2 | 71 |
HepG2 | 10, 50, or 100 µM | Decreased cell viability, increased apoptosis | Decreased NF-κB | 72 |
HepG2; SMMC-7721; Bel-7402 | 3.125, 6.25, 12.5, 25, 50 or 100 µM | Decreased cell viability, increased apoptosis | Increased Bax, pAMPK, pAkt, cytochrome c, caspase 9/3 | 73 |
MHCC97L PLC/PRF/5 HCC | 0.5 mg/mL or 50 or 100 µM | Decreased cell viability, G2/M arrest | Increased miR-23a, p21, GADD45α | 74 |
HepG2; H22 (mouse) | 12.5, 25, 50 or 100 µM | Decreased cell proliferation, increased apoptosis | Increased caspase 9/3, decreased cPLA2, COX-2 | 75 |
HepG2; HepB3; SNU-182 | 10, 20, 50, or 100 µM | Decreased cell proliferation | Increased KLF6, ATF3, p21, decreased E2F, PTTG1 | 76 |
Huh-7; HepG2; Hep3B | 30, 60, or 120 µM; 50 µM | Decreased cell viability, colony formation, G0/G1 arrest | Decreased Akt, Skp2, β-catenin, p-p70S6KThr389, p4EBP1Thr37/46, mTORC1, increased FoxO3a, p21Cip1, p27Kip1, pAKTSer473, pGSK3βSer9, mTORC2 | 77,78 |
KKU-213; KKU-214 | 2, 4, 6, 8, 20 or 20 µM | Decreased cell growth, G1arrest | Decreased STAT-3, NF-κB, ERK-1/2 | 79 |
Breast cancer |
MCF-7; MDA-MB-231 | 0.001, 0.01, 0.1, 1, 10, 20, 50, 100 or 500 µM | Decreased cell proliferation, invasiveness, migration, increased apoptosis, G0/G1 arrest | Binding with VASP, decreased actin polymerization | 80–82 |
MCF-7/36.91 µg/mL | 0–100 µg/mL | Decreased cell proliferation | Increased ROS, protein trafficking proteins, decreased proteins involved in proteolysis, protein folding, cell signaling, redox regulation, electron transport, metabolism, increased protein trafficking protein Hsp27 | 83 |
SKBR-3; BT-474; T47D; MDA-MB-231 | 20, 40, 60, 80, and 100 µM | Decreased cell proliferation, increased apoptosis, DNA fragmentation, G1 arrest | Decreased cyclins D1/E, HER2/PI3K/Akt signaling, increased caspase 9/3, PARP | 84 |
MDA-MB-231, MCF-7 | 10, 25, 50, 75, or 100 µM | Increased cytotoxicity, decreased cell migration, invasion | Decreased MMP 2/9, Akt, NF-κB, c-Jun, AP-1 | 85 |
MCF-7-memopspheres | 10, 20, 30, 40, or 50 µM | Decreased cell survival, targeted berberine was more effective | Decreased ABCC1, ABCC2, ABCC3, ABCG2, Bcl-2, mitochondrial permeability, increased cytochrome c release, caspase 9/3 | 86 |
MCF-7/106 µM; MDA-MB-231/85 µM | 20, 40, 80, 120, or 160 µM; 10, 20, 40, 80, or 120 | Decreased cell viability, colony formation, G1arrest (MCF-7) | Upregulated 1318 (MCF-7), 1662 (MDA-MB-231) downregulated 2079 (MCF-7), 1044 genes (MDA-MB-231), increased CCNG1, CYP1A1, GADD45A, decreased ANGPTL4, CSF1R (MDA-MB-231), CXCR4, increased CYP1A1, GADD45A | 87 |
MCF-7; MDA-MB-231 | 10, 25, 50, 75, or 100 µM | Decreased cell viability, increased apoptosis | Increased ROS, cytochrome c, JNK, AIF, Bcl-2, caspase-3, decreased Δψm | 88 |
BT549/16.57 µg/mL; MDA-MB-231/18.52 µg/mL | 5, 10, 20, 40, and 80 µM | Decreased colony formation, cell migration, increased apoptosis | Increased caspase-3/9, cytochrome c, Bax, decreased Bcl-2, TGF-β1, MMP-2, DNA DSBs | 89,90 |
Hs578 | 25 or 50 µM | Decreased cell invasion | Decreased IL-8, EGFR, MEK, ERK | 91 |
MDA-MB-231 MCF-7 | 20, 40, or 80 µM | Decreased cell proliferation, G1 arrest | Increased p2cip1, p27kip1, p53, p-p53Ser15, GSK3β, decreased cyclin D1/E, CDK2/4/6, p-AktThr308, total Akt, c-Myc | 92 |
MCF-7; MDA-MB-231 | 6.25, 12.5, 25, 50 or 100 µM | Decreased cell proliferation, increased apoptosis, necrosis | Decreased EGFR, AKT, ERK1/2, p38 kinases, Akt kinase | 93 |
MDA-MB-468; MDA-MB-231 | 3, 6, or 12 µM; 6.25, 12.5, or 25 µM | Decreased cell proliferation, S+G2/M, G0/G1 arrest (MDA-MB-468/BT-549 cells) | Decreased cyclin A/D, CDK1/4 (MDA-MB-468/BT-549 cells) | 94 |
MCF-7; MCF12A | 1, 10 or 100 µM | Decreased cell proliferation, G0/G1 arrest, increased MCF-7 death (100 µM) | Increased p53, p21, nucleolar stress, loss of ribosomal protein (RP)L5 | 95 |
MCF-7; MDA-MB-231 | 25 or 50 µM | Decreased colony formation, cell migration, invasion, increased apoptosis, G2/M arrest | Increased miR-214-3p, Bax, decreased secretin | 96 |
Cervical cancer |
HeLa/4.8 µg/mL L1210/74.6 µg/mL | 0.1, 1, 5, 10, 50, 100, or 150 µg/mL | Decreased cell growth, S-phase fraction, G2/M arrest, increased apoptosis | Increased DNA fragmentation | 97 |
CaSki | 50, 100, or 150 µM | Decreased cell viability, increased apoptosis | Increased ROS, Ca2+, p53, Bax, GADD153, caspase-3, decreased Δψm | 98 |
SiHa; HeLa | 1-250 µg/mL | Decreased cell viability, growth, increased apoptosis | Increased caspase 3, PARP, p53, Rb, decreased AP-1, HPV oncogenes, hTERT, c-Fos, E6, E7 l | 99 |
HeLa/283 µM | 150, 175, 200, 225, 250, 275, or 300 µM | Decreased cell viability, cell migration, wound healing, increased apoptosis, DNA fragmentation | Decreased tubulin network, Δψm, HDAC1/2, HPV-18 E7, CDKs, cyclin, NF-κB, SMAD4, increased p53 | 100 |
HeLa | 1, 2, 4, 6, or 8 µg/mL | Decreased colony formation | Increased LDH, DNA strand breaks, decreased glutathione transferase | 101,102 |
SiHa; HeLa; CaSki | 5, 10, 15, or 20 µM | Decreased cell viability, motility, invasion | Decreased u-PA, MMP-2, NF-κB, TGF-β1, p38, FAK, paxillin, Src, Snail-1, C23, β-catenin, increased TIMP-2 | 103 |
SiHa; CaSki | 150, 200, or 250 µM | Decreased cell viability, cell migration, invasion, EMT, increased apoptosis | Increased Bax, caspase 3, E-cadherin, KRT17, decreased Bcl-2, MMP-9, N-cadherin, vimentin | 104 |
Leukemia |
HL-60 | 5, 10, 25, or 50 µg/mL; 10, 50, or 100 µM | Decreased cell viability, increased apoptosis, DNA fragmentation, G2/M arrest | Complexed with DNA, decreased nucleophosmin/B23 mRNA, telomerase, NAT, 2-aminofluorene (AF)-DNA adduct, N-cadherin, increased E-cadherin | 105-108 |
HL-60; WEHI-3 (mouse) | 5, 15, 30, or 60 µM | Increased cytotoxicity, apoptosis, G0/G1, G2/M arrest | Increased Ca+2, caspase-3, Bax, cytochrome c, Wee1, 14-3-3σ, decreased Δψm, Bcl-2, Cdc25c, CDK1, cyclin B1, Src | 109,110 |
HL-60 | 2.5, 5, 10, 20, 40, 80, or 100 µM; 20, 40, 60, 80, or 100 µM | Decreased cell viability, migration, increased apoptosis, chromatin condensation, DNA fragmentation | No change in CXCR-4, increased PARP, caspase 3/8, ERK, p38 | 111,112 |
EU4 | 1, 10, 50, or 100 µM | Increased cytotoxicity, apoptosis, | Increased caspase 3/9, PARP, Bax, miR-24-3p, PIM-2, decreased XIAP, MDM2 | 113,114 |
EU6 | 12.5, 25, 50, or 100 µM | Decreased cell viability, increased autophagy | Decreased AKT/mTORC1, p-S6, pAKT | 115 |
MM.1S/15-25 µM; RPMI-8266 | 25, 50, 75, and 100 µM | Decreased cell viability, colony formation | Increased p16INK4A, p73, UHRF1 degradation | 116 |
Prostate cancer | | | | |
DU145; PC-3; LNCaP | 10-100 µM; 25, 50, 75, or 100 µM (PC-3) | Decreased cell proliferation, increased cell death, DNA fragmentation, apoptosis, G0/G1 arrest | Decreased cyclins D1/2E, CDK 2/4/6, Δψm, increased p21/Cip1, p27/Kip1 Bax, caspase 9/3, PARP, ROS, cytochrome c, Smac/DIABLO | 117–118 |
PC-3; LNCaP | 5, 10, 20, 50, or 100 µM | Decreased cell growth, increased apoptosis, G0/G1 arrest | Increased Bax, caspase 3 | 119 |
LnCaP; PC-3 | 20, 100, or 200 µM | Decreased cell growth, increased apoptosis, G1arrest | Decreased prostate-specific antigen, EGFR | 120 |
LNCaP; LAPC-4; 22Rv1; C4-2B, PC-3 | 1.56, 3.125, 6.25, 12.5, 25, 50, or 100 µM | Decreased cell proliferation, increased apoptosis | Decreased androgen receptor | 121 |
RM-1 (mouse); PC-3 | 5, 10, 20, or 50 µM | Decreased cell proliferation, increased apoptosis, G0/G1, G2/M arrest | Increased DNA DSBs, p53, p21, ATM/Chk1 | 122,123 |
LNCaP; PC-82 | 1, 5, 25, 50, or 100 µM | Decreased cell viability, increased apoptosis, necrosis | Increased cyclophilin-D, p53 translocation to mitochondria | 124 |
PC-3; DU145; LNCaP | 10, 25, 50, 75 µM | Decreased cell proliferation, motility, migration, EMT | Decreased vimentin, PDGFRβ, COL1A2, BMP7, TGF-β, NODAL, WNT1, Snail | 125 |
22Rv1 | 12.5, 25, or 50 µM | Decreased cell proliferation, increased apoptosis | Decreased C3 enzyme | 126,127 |
Ovarian cancer |
OVCAR-3/10 µM; SKOV-3/100 µM | 1, 10, or 100 µM | Decreased cell proliferation, G2/M, S-arrest | Increased p27 | 128 |
FTE187; A2780; HEY; HO8910 | 5, 10, or 20 µM | Decreased proliferation, colony formation, increased apoptosis | Increased ROS, PARP, ATM, p53, DNA DSBs, decreased RAD51, homologous recombination DNA repair | 129 |
SKOV3/9.2 µM | 5, 10, 30, 50 or 100 µM | Decreased cell proliferation, cell migration, invasion | Decreased hERG1 | 130 |
SKOV-3/50 µM; TOV-21G/25 µM; MDAH-2774/32 µM | 12.5, 25, 50 and 100 µM | Decreased cell viability, colony formation, cell migration, invasion, increased cytotoxicity, | Decreased EGFR, ErbB2, cyclin D1, MMP 2/9, VEGF, PI3K, Akt | 131 |
SKOV3/78.52 µM; 3AO/125.8 µM | 2.5, 5, 10, 20, 40, 80, 160, or 320 µM | Decreased cell proliferation, cell migration, invasion | Increased miR-145, TET3, HK2, decreased MMP16, Warburg effect, | 132,133 |
Osteosarcoma |
U2OS; Saos-2; HOS | 1, 5, 10, 20, or 50 µg/mL | Decreased cell proliferation, increased apoptosis, G1 arrest | Increased p53, p21, p27, Bax, PUMA, FAS, DNA DSBs, decreased cyclin E/D1 | 134 |
U2OS | 12.5, 25, or 50 µg/mL | Decreased cell proliferation, colony formation, increased apoptosis | Decreased PI3k, AKT, Bcl2, procaspase-3, increased PARP, Bax | 135 |
Saos-2; MG-63 | 10, 20, 40, 60, 80, or 100 µg/mL | Decreased cell proliferation, increased apoptosis | Decreased caspase 1, IL-1β | 136 |
MG-63 | 20, 40, 60, or 80 µM; 5, 10, 20, 40, or 80 µM | Increased cytotoxicity, apoptosis, DNA fragmentation, decreased colony formation, EMT | Increased DNA DSBs, decreased MMP-2, N-cadherin, vimentin, fibronectin, β-catenin, snail, EZH2 | 137,138 |
Lung cancer |
A549 | 2.5, 5.0, 10, 20, 40, 80, or 100 µM | Decreased cell proliferation, cell migration, invasion, G1arrest | Increased TIMP-2, Akt, CREB, MAPK, decreased MMP-2, uPA, NF-κB, cFos, cJun, cyclin B1 | 139,140 |
A549; H1299 | 25, 50, 75, or 100 µM | Decreased cell proliferation, increased DNA fragmentation, apoptosis | Increased Bax, Bak, caspase 3, decreased Δψm, Bcl-2, Bcl-xL | 141 |
H460/5 µM | 0.1, 1, 5, or 10 µM | Decreased cell growth, G0/G1 arrest | NR | 142 |
A549 | 20, 40, 80, or 160 µM; 6.25, 12.5, 25, 50, or 100 µM | Decreased cell viability, cell migration, invasion, EMT, increased apoptosis, G0/G1 arrest | Increased E-cadherin, p21, ROS, p21WAF1, IL6, IL1β, TNF-α, p-NF-κB, mTOR, decreased vimentin, Snail-1, Slug, cyclin A/1/2/B1, NF-κB | 143-145 |
A549 | 20, 40, 80, 100, 120, 140, 160, 180, or 200 µmol/mL | Decreased cell viability, increased nuclear fragmentation, apoptosis, G0/G1 arrest | Increased ROS, p21, p53, Bax, cytochrome c, caspase 8/9/3, decreased Δψm, Bcl-xL, Bcl-2, TNF-α, COX-2, MMP-2, & MMP-9, HDAC 1/2/4 | 147 |
A549 | 30, 60, 90, 150, or 200 µM | Decreased cell proliferation, increased apoptosis | Increased Bax, decreased MMP-2, Janus kinase-2, VEGF, NF-κB, AP-1 | 148 |
A549; PC9 | 20, 40, 60, 80, 100, 120, 140, or160 µM | Decreased cell proliferation, colony formation, increased apoptosis | Increased Bax, TF, JNK, p38MAPK, decreased Bcl2, miR-19a | 149 |
NCI-H460/30.3 µM; A549/44.5 µM; NCI-H1299/43.8 µM | 10, 20, 40 or 80 µM | Decreased cell proliferation, colony formation, increased apoptosis | Increased DNA DSBs, decreased TOP2B, Sin3A | 150 |
Pancreatic cancer |
BxPC-3/62.8 µM; HPDEE6E7c7 | 10, 50, 100, 150, or 200 µM | Decreased cell survival, increased apoptosis, DNA damage | Increased caspase 3/7, AIF, 234 genes, decreased 33 genes related to BRCA1-mediated DNA damage response, G1/S, G2/M cell cycle checkpoint regulation, p53 signaling | 151 |
PANC-1/15 µM; MiaPaCa-2/10 µM | NR; 1, 5, 7, 10, or 15 µM | Decreased side population of cells, cell proliferation, increased apoptosis, G1 arrest | Decreased SOX2, POU5F1, NANOG, increased ROS | 152,153 |
PANC-1, MiaPaCa-2 | 0.15, 0.3, 1.5, 3, or 6 µM | Decreased cell proliferation, G1 arrest | Decreased DNA synthesis, Δψm, ATP, mTORC1, ERK, increased AMPK, acetyl-CoA carboxylase | 154 |
PANC-1 | 1, 5, 7.5, 10, 15, or 30 µM | Decreased cell proliferation, migration, increased apoptosis | Decreased TNF-α, K-ras, 3726 genes, increased 3726 genes, CDKN2A, glycolysis | 155 |
Renal cancer |
ACHN | 10, or 20 µmol/L | Decreased cell proliferation | Decreased c-Fos | 156 |
G401 | 5, 10, 20, or 50 µM | Decreased cell proliferation | Increased p21, p27, AMPK, T-ACC, mTOR, S6 kinase, WTX, decreased cyclin E | 157 |
Bladder cancer |
T24 | 0.8, 8, 80, 800, or 1,600 µM | NR | Decreased NAT | 158 |
BIU-87; T24 | 1, 5, 10, 25, 50, 75, or 100 µM | Decreased cell viability, increased apoptosis, G0/G1 arrest | Increased caspase-3/9, H-Ras, c-fos | 159 |
T24 | 10, 25, or 50 µg/mL | Decreased cell migration, invasion | Decreased heparanase | 160 |
Thyroid cancer |
8505C/10 µM; TPC1/10 µM | 1, 10, or 100 µM | Decreased cell growth, G0/G1 arrest | Increased p-27 | 161 |
FTC-133; 8305C | 10, 25, 50, or 100 µM | Decreased cell viability, increased apoptosis, DNA fragmentation | Increased caspase 3, p53, p27 | 162 |
TT/1 µg/mL | 0.4, 0.8, 1.6, 3.2 and 6.4 µg/mL | Decreased cell viability, S-/G2 phase fraction, increased apoptosis, G1 arrest | Increased caspase 3, decreased RET, Akt, Bcl2, Rb, E2F1, cyclin E | 163 |
C643; OCUT1; TPC1 | 10, 20, 40, 80, or 160 µM | Decreased cell proliferation, increased apoptosis, arrested G0/G1 phase | Decreased Δψm, cyclin E1, CDK2, vimentin, p-AKT1, p-AKT1, p-ERK, p-JNK, PI3K, p-Akt, Akt, Nrf2, increased caspase 3, Bax, p21, p-ERK, p-P38, p-JNK | 164 |
K1 | 10, 40, or 80 µmol/L | Decreased cell proliferation | Decreased PI3K, p-Akt/Akt, Nrf2 | 165 |