| I. BET monotherapy & domain selective agents |
| Molibresib (BETi) | NUT carcinoma, TNBC, PC, LC, CRC | Phase I/II, open-label, dose escalation, interventional | NCT01587703/C/2012-19 | Observations: Partial responses in NUT carcinoma, CRPC; thrombocytopenia, nausea, decreased appetite, dose reduction & interruptions |
| Birabresib (BETi) | NUT, TNBC, PDAC, CRPC | Phase Ib | NCT02259114/C/2014-17 | Observations: RP2D - 80 mg (OD with continuous dosing) intermittent scheduling to possibly mitigate the toxicities of chronic dosing |
| Birabresib (BETi) | Recurrent glioblastoma | Phase IIa | NCT02296476/T/2014-15 (lack of clinical activity) | Primary endpoint: PFS |
| Birabresib (BETi) | NMC, TNBC, NSCLC, CRPC | Phase Ib, dose exploration | NCT02698176/T/2016-17 (limited efficacy) | Primary endpoint: DLT |
| Trotabresib (BETi) | Advanced solid tumors | Phase I, 2-Part, open-label | NCT05678283/W/2023-24 (business objectives changed) | Primary endpoint: Cmax, Tmax, AUC[0-T], total radioactivity, cumulative elimination of radioactivity |
| Trotabresib (BETi) | Advanced solid tumors | Phase Ia, open-label, dose escalation & expansion | NCT03220347/T/2017-24 (business objectives changed) | Primary endpoint: AE, MTD, DLT |
| ZEN-3694 (BETi) | mCRPC | Phase I | NCT02705469/C/2016-17 | Primary endpoint: Safety and tolerability |
| ZEN-3694 (BETi) | Advanced SCLC with mutated NSD3 gene | Phase II, open-label, single arm | NCT05607108/R/2022-26 | Primary endpoint: Efficacy of ZEN003694 |
| INCB054329 (BETi) | Solid tumors | Phase I/II, open-label, dose-escalation | NCT02431260/T/2015-18 (PK variability) | Variable PK, thrombocytopenia |
| Trotabresib (BETi) | Pediatric solid tumors | Phase I | NCT03936465/C/2019-24 | Primary endpoint: DLT, AEs |
| II. BET inhibitors + DNA-damage response (PARP) combinations |
| ZEN-3694 (BETi) + talazoparib (PARPi) | Recurrent ovarian, Fallopian tube or Primary peritoneal Carcinoma | Phase I, open-label | NCT05071937/R/2023-33 | Primary endpoint: Safety and efficacy of the combination |
| ZEN-3694 (BETi) + talazoparib (PARPi) | TNBC | Phase IIb, open-label, non-randomized | NCT03901469/T/2019-24 (based on results from an interim futility analysis) | Primary endpoint: Safety, tolerability, ORR |
| ZEN-3694 (BETi) + niraparib (PARPi) | Metastatic or Recurrent Solid Tumors | Phase I, open-label | NCT06161493/W/2024-29 (investigator discretion) | Primary endpoint: TRAEs, SAE, MTD/RP2D |
| ZEN-3694 (BETi) + talazoparib (PARPi) | Advanced/Unresectable/Metastatic Malignant Solid Neoplasm | Phase II | NCT05327010/R/2022-26 | Primary endpoint: ORR |
| NUV-868 (BETi) + olaparib (PARPi)/enzalutamide (ARi) | BC, BT | Phase I/II, open-label, dose escalation & expansion | NCT05252390/T/2022-24 (sponsor achieved its objectives) | Primary endpoint: DLT, PK, ORR, CRR, rPFS |
| III. BET inhibitors + AR-targeted therapies |
| ZEN-3694 (BETi) + enzalutamide (ARi) | mCRPC | Phase Ib/IIa | NCT02711956/C/2016-19 | Observations: Acceptable tolerability & potential efficacy |
| ZEN-3694 (BETi) + testosterone followed by ZEN-3694 (BETi) + enzalutamide (ARi) | PC | Phase II | NCT06922318/NY/R/2025-31 | Primary endpoint: Combined suppression of MYC |
| ZEN-3694 (BETi) + enzalutamide (ARi) | mCRPC | Phase IIb, open-label, randomized | NCT04986423/R/2021-26 | Primary endpoints: Time from date of randomization to the date of first disease radiographic progression/death |
| Molibresib (BETi) + enzalutamide (ARi) + abiraterone + prednisone | CRPC | Phase Ib, open-label, dose escalation & expansion | NCT03150056/T/2017-21 (meeting protocol defined futility) | Primary endpoint: AE, SAE, CR, DCR |
| ZEN-3694 (BETi) + enzalutamide (ARi) + pembrolizumab (PD-1i) | mCRPC | Phase II | NCT04471974/R/2021-28 | Primary endpoint: CRR, ORR, PFS |
| IV. BET inhibitors + immune checkpoint & programmed death ligand inhibitors |
| BMS-986158 (BETi) + nivolumab (ICi) | Advanced solid tumors | Phase I/IIA | NCT02419417/C/2015-21 | Primary endpoint: number of participants experiencing AEs, abnormal hepatic test values |
| ZEN-3694 (BETi) + nivolumab (PD-1i) +/− ipilimumab (ICi) | R/R platinum resistant OC, R/malignant solid neoplasm | Phase I/IB | NCT04840589/R/2022-26 | Primary endpoint: safety/tolerability, RP2D |
| (BETi) ZEN-3694 + (PD-1i) (pembrolizumab), to standard chemotherapy (Nab-paclitaxel) treatment | Advanced TNBC | Phase Ib | NCT05422794/R/2023-27 | Primary endpoint: MTD, RP2D |
| (BETi) INCB057643 + (PD-1i) pembrolizumab + (DO1i) epacadostat | Solid tumors, advanced solid tumors & previously treated stage IIIB/IV NSCLC & stage IV microsatellite-stable colorectal cancer | Phase I/II, open-label | NCT02959437/T/2017-20 (by sponsor) | Primary endpoint: AE, ORR |
| V. BET inhibitors + targeted pathway agents (MEK/EGFR/CDK/HDAC etc.) |
| (BETi) ZEN-3694 + (HDACi) entinostat | Advanced + refractory solid tumors & lymphomas | Phase I/II | NCT05053971/R/2022-26 | Primary endpoint: MTD, ORR |
| (BETi) molibresib besylate (GSK525762C) + (HDACi) entinostat | Advanced malignant solid neoplasm | Phase I | NCT03925428/W/2020 (protocol moved to disapproved) | Primary endpoint: MTD, ORR, PFS, safety profile of combination |
| (BETi) ZEN-3694 + (MEKi) binimetinib | Advanced/metastatic or unresectable solid tumors with RAS alterations & TNBC | Phase I | NCT05111561/R/2022-27 | Primary endpoint: MTD, RP2D |
| (BETi) molibresib + (MEKi) trametinib | Solid tumor | Phase I/II, open-label, dose escalation | NCT03266159/W/2017-20 (before active to fully evaluate impact of changing practice) in target population | Primary endpoint: AE, SAE, DLT, ORR, CR, PR |
| (BETi) ZEN-3694 + (Ki) abemaciclib | Metastatic/unresectable NUT carcinoma, BC & other solid tumors | Phase I | NCT05372640/R/2023-26 | Primary endpoint: MTD, RP2D, TTR, DOR, CRR |
| (BETi) ZEN-3694 + (ATRi) M1774 | Recurrent ovarian | Phase Ib | NCT05950464/R/2023-26 | Primary endpoint: MTD, DLTs |
| (BETi) molibresib + (ERi) fulvestrant | (HR+)/(HER2-) advanced or metastatic BC | Phase I/II | NCT02964507/T/2019-21 (meeting protocol defined futility) | Primary endpoint: AE, SAE, DLT, ORR, CR |
| (BETi) EP31670 + CBP/p300 i | Targeted solid tumor | Phase I | NCT05488548/R/2022-25 | Primary endpoint: MTD, DLT, RP2D |
| (BETi) ZEN-3694 + (EGFRi) cetuximab + encorafenib | CRC | Phase I | NCT06102902/R/2024-27 | Primary endpoint: RP2D, MTD |
| VI. BET inhibitors + chemotherapy/cytotoxic agents/multi-agent SOC |
| (BETi) ZEN-3694 + etoposide & cisplatin | NUT carcinoma | Phase I/II | NCT05019716/R/2022-26 | Primary endpoint: RP2D, MTD, ORR |
| (BETi) molibresib + etoposide & cisplatin | NUT carcinoma | Phase I/II, open-label, dose escalation | NCT04116359/W/2020 (Protocol moved to disapproved) | Primary endpoint: MTD, RP2D |
| (BETi) INCB057643 + standard of care drugs gemcitabine, paclitaxel, rucaparib, abiraterone, Ruxolitinib, azacitidine | Solid tumors | Phase I/II, open-label, dose-escalation/expansion | NCT02711137/T/2016-19 (safety issues) | Observations: exposure-dependent thrombocytopenia with both drugs limiting the target inhibition |
| (BETi) ZEN-3694 + capecitabine | Metastatic/unresectable solid tumors | Phase I | NCT05803382/R/2023-26 | Primary endpoint: MTD, RP2D |
| (BETi) trotabresib (trotabresib) + vinorelbine + radiation therapy | HER2+ BC with CNS leptomeningeal metastasis | Phase I/Ib | NCT06137651/W/2023-24 (by sponsor) | Primary endpoint: DLT, AE |