Corrigendum on: Mohammad N, Oshins R, Gu T, Clark V, Lascano J, Assarzadegan N, et al. Liver Characterization of a Cohort of Alpha-1 Antitrypsin Deficiency Patients with and without Lung Disease. J Clin Transl Hepatol 2024;12(10):845-856. doi: 10.14218/JCTH.2024.00201.
Error in Figure/Table
The original version of the article contained errors in “Table 1: Patient clinical and demographic characteristics collected from the 47 AATD (alpha-1 antitrypsin deficiency) individuals enrolled in this study”. It should appear as:
Patient Characteristics | Lung Disease (LD) | No Lung Disease (NLD) | P-value |
---|
Age (years, range) | 52.5 (40-63) | 58.5 (42-70) | 0.071 |
Sex (% Female) | 57.6 | 85.7 | N/A |
BMI | 27.3 | 26.5 | 0.834 |
FEV1/FVC (%) | 45.7 | 74.9 | <0.001 |
Augmentation (%) | 72.7 | 28.6 | N/A |
AST (Units/L) | 26.2 | 22.3 | 0.073 |
ALT (Units/L) | 24.9 | 22.1 | 0.407 |
GGT (Units/L) | 37.4 | 25.0 | 0.324 |
ALP (Units/L) | 72.3 | 68.7 | 0.938 |
Instead of:
Patient Characteristics | Lung Disease (LD) | No Lung Disease (NLD) | P-value |
---|
Age (years, range) | 59.3 (42–70) ± 8.0 | 51.1 (36–63) ± 8.0 | 0.006 |
Sex (% Female) | 57.6 | 85.7 | N/A |
BMI | 26.1 ± 5.7 | 26.2 ± 4.8 | 0.834 |
FEV1/FVC (%) | 46.0 ± 18.0 | 72.0 ± 7.5 | <0.001 |
Smoking History (% Smokers) | 60.6 | 28.6 | N/A |
Genotype (SerpinA1) | ZZ | ZZ | N/A |
Augmentation (%) | 72.7 | 28.6 | N/A |
AST (Units/L) | 26.0 ± 12.0 | 22.0 ± 8.5 | 0.073 |
ALT (Units/L) | 24.0 ± 13.5 | 22.0 ± 13.0 | 0.407 |
GGT (Units/L) | 24.0 ± 25.0 | 21.0 ± 17.0 | 0.324 |
ALP (Units/L) | 72.3 ± 21.3 | 70.3 ± 18.0 | 0.938 |
The authors apologize for this error and state that the update does not change the results and conclusions originally reported.